Hot Rolled Coil
Hot Rolled Coil
We are successfully meeting the requirements of varied industries by offering a qualitative array of Hot Rolled Coil. These are at par with the standard domain norms and offered in different lengths and thicknesses. Made from highest quality raw materials, these are sturdy in design, corrosion resistant and superior in performance.
Technical Specifications:
Product Specifications | |
| Capacity | 3 mtpa |
| Thickness (mm) | 1.60-150 |
| Width (mm) | 900-1500 |
| UTS (MPa) | As per standards |
| Length | 2000 to 9000mm |
| Thickness Tolerance | As per IS -1852 / JIS -G-3193 |
| Width Tolerance | -0 / + 20mm |
Grade | |
| Cold rolling / Galvanizing / drawing grades | SAE 1005,1006,1008 IS: 11513 Gr.O,D,DD,EDD IS: 1079 Gr. O, D, DD , EDD |
| Tube and Pipe / Forming Grades | SAE 1008 , 1010 , 1012 IS : 10748 Gr 1 , Gr 2 |
| Structural / Medium Tensile Tube / Forming Grades | SAE 1015 , 1018 , 1020 , 1021 , IS 10748 Gr 3, Gr 4: IS : 2062 , IS: 5986 Fe 410 ASTM A36 Gr 50 |
| LPG / Low Pressure Vessel Grades | IS6240 LP275 |
| High Tensile (Plain C/ HSLA) | SAE 1026 IS : 5986 Fe510 , IS : 8500 Fe490, ASTM A572 Gr. 50 , Gr.55 |
| Medium Carbon Grades | SAE 1030,1036,1040,1055,1060 |
| Line Pipe Grades | API-5L-GrB,X42,X46 |
| Chequered Plates | IS: 3502Fe410 |
Applications:
- Automobile
- Boiler and Pressure Vessels
- Ship Building
- Railways
- Transmission Towers
- Oil and Petrol Chemicals
- Marine Containers
- Coal and Mining
- General and Heavy Engineering

